- Property Info
- WalkScore
- Mortgage Info
- Share
Bright And Spacious 3 Bdrm Bungalow On A Premium Deep Lot. 1 Bdrm Basement Apartment With Rental Potential. Separate Entrance Through Garage. Living/Dining Combined With Spacious 3 Bdrms. 4 Pc Updated Washroom On The Main And The Lower Level. Newer Kitchen. Newer Windows. Freshly Painted Throughout. In Great Neighbourhood Close To Schools, Park And Public Transit. Large Outdoor Space Complete With Interlocking Patio, Large Gazebo Included. Move In Ready
All Efs, Blinds, Newer Windows, Roof 2016, Furnace 2012.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | |
Property Tax | $4,100 |
Maintenance | N/A |
Days On Our Website | 5 |
Basement | Apartment - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 30.00 x 125.00 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Stucco/Plaster |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.14m x 3.99m | Parquet Floor, Combined W/Dining, Window |
Main | Dining | 3.35m x 2.77m | Parquet Floor, Combined W/Living, W/O To Balcony |
Main | Kitchen | 4.14m x 3.23m | Ceramic Floor, Updated, Backsplash |
Main | Master | 4.27m x 3.35m | Parquet Floor, 4 Pc Bath, Closet |
Main | 2nd Br | 3.20m x 2.65m | Parquet Floor, Window, Closet |
Main | 3rd Br | 3.08m x 2.56m | Parquet Floor, Window, Closet |
Lower | 4th Br | 4.24m x 3.69m | Laminate, 4 Pc Bath, Window |
Lower | Great Rm | 6.37m x 3.05m | Broadloom, Window |
Lower | Kitchen | 2.74m x 4.56m |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Lower | 1 x 4 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
